<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Class Alliance</title>
	<atom:link href="http://firstclassalliance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://firstclassalliance.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 00:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dizzying Graph Showcases How Complicated Social Media Really Is. Social Media Marketing Strategy? What Strategy?</title>
		<link>http://firstclassalliance.com/how-complicated-is-social-media-digital-landscape.html</link>
		<comments>http://firstclassalliance.com/how-complicated-is-social-media-digital-landscape.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:07:58 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Entertainment Marketing Agency]]></category>
		<category><![CDATA[Henry "Hollywood" Cedeno]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[HollywoodHenry]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=618</guid>
		<description><![CDATA[Social media is a complicated path to navigate. Consumers have more ways than ever to discover and purchase new products. Since I work primarily in the music industry, this is an issue that can’t be ignored as we mull over how to engage and expose artists to consumers. The traditional mediums of music video channels,...<div class="read_more"><a href="http://firstclassalliance.com/how-complicated-is-social-media-digital-landscape.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Social media is a complicated path to navigate. Consumers have more ways than ever to discover and purchase new products. Since I work primarily in the music industry, this is an issue that can’t be ignored as we mull over how to engage and expose artists to consumers. The traditional mediums of music video channels, radio promotions, print, television, and big media buys are slow and archaic when compared to the current age of algorithm data and social networks. This infograph shines some light on just how murky the social media channels can be.</p>
<p>How do you reach an audience that has scattered, like a group of kids who have shattered a shop window while playing baseball on the street, into an insurmountable number of specialized niches? Whether it’s Tumblr, the nostalgic simulation of Instagram, Youtube, Facebook, or Twitter, there is a flavor for everyone’s social taste. Major labels are struggling to stay afloat in this ocean of innovation, employing companies like us to make sense of this fragmented world.</p>
<p>There is no harm in sharing the tools that we use, because in a few months the whole set might look completely different. New companies emerge over night with explosive rounds of funding, but that’s not enough to guarantee success as well known digital platform companies have crashed even after accruing massive user bases.</p>
<p>“Here today gone tomorrow.” Welcome to the digital age.  </p>
<p>-Hollywood Henry</p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2012/05/Social-Media-Fragmentation.jpg"><img src="http://firstclassalliance.com/wp-content/uploads/2012/05/Social-Media-Fragmentation-300x218.jpg" alt="" title="Social-Media-Fragmentation" width="300" height="218" class="aligncenter size-medium wp-image-619" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/how-complicated-is-social-media-digital-landscape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Powerful Phone Might Also Be Fastest Selling, Samsung Galaxy S III Flying Off The Shelves</title>
		<link>http://firstclassalliance.com/most-powerful-phone-might-also-be-fastest-selling-samsung-galaxy-s-iii-flying-off-the-shelves.html</link>
		<comments>http://firstclassalliance.com/most-powerful-phone-might-also-be-fastest-selling-samsung-galaxy-s-iii-flying-off-the-shelves.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:51:33 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Wars]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=613</guid>
		<description><![CDATA[About two weeks ago, I posted how the most powerful phone the Samsung Galaxy S III was about to arrive. Wondering how the launch of Samsung&#8217;s Galaxy S III is going so far as it nears its release date? According to reports the phone has already racked up nine million pre-orders around the world. That&#8217;s...<div class="read_more"><a href="http://firstclassalliance.com/most-powerful-phone-might-also-be-fastest-selling-samsung-galaxy-s-iii-flying-off-the-shelves.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>About two weeks ago, I posted how the most powerful phone the Samsung Galaxy S III was about to arrive.  </p>
<p>Wondering how the launch of Samsung&#8217;s Galaxy S III is going so far as it nears its release date? According to reports the phone has already racked up nine million pre-orders around the world. </p>
<p>That&#8217;s halfway of their estimate of 20 million they expect to reach based on their initial shipping, what&#8217;s really impressive that&#8217;s without officially moving a single unit in the United States yet!</p>
<p>Impressive indeed. &#8220;Watch The Throne&#8221;</p>
<p>&#8211; Hollywood Henry</p>
<p>Commercial Below:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/4LAot132RmI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/most-powerful-phone-might-also-be-fastest-selling-samsung-galaxy-s-iii-flying-off-the-shelves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smartest Most Powerful Smartphone Is About To Arrive</title>
		<link>http://firstclassalliance.com/the-smartest-most-powerful-smartphone-is-about-to-arrive.html</link>
		<comments>http://firstclassalliance.com/the-smartest-most-powerful-smartphone-is-about-to-arrive.html#comments</comments>
		<pubDate>Fri, 04 May 2012 16:37:39 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mobile Wars]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=582</guid>
		<description><![CDATA[Samsung premiered their flagship device in London yesterday the Galaxy S III. This thing is a beast of a phone, coming to reclaim back its crown. What&#8217;s really impressive are the specific features Samsung was able to bake into this unit, watch the video below to see how smart this phone really is. From calling...<div class="read_more"><a href="http://firstclassalliance.com/the-smartest-most-powerful-smartphone-is-about-to-arrive.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Samsung premiered their flagship device in London yesterday the Galaxy S III.</p>
<p>This thing is a beast of a phone, coming to reclaim back its crown. What&#8217;s really impressive are the specific features Samsung was able to bake into this unit, watch the video below to see how smart this phone really is. From calling somebody you were in the process of texting just by putting the phone next to your ear, to the phone not dimming the screen by recognizing when your reading a long article tracking your eyes on the screen. Truly smart innovations. </p>
<p>The mobile wars are heating up. Though on a personal note I really like the HTC ONE X, could be neck and neck between these two devices, though HTC did do a better job with the physical aesthetics of the device. Creating one beautiful looking phone.</p>
<p>Highlights of the Samsung Galaxy S III:</p>
<li>Android 4.0 (Ice Cream Sandwich)
<li>4.8-inch Super HD AMOLED (1280×720) display
<li>Exynos 4 Quad processor
<li>8 Mega pixel Auto Focus camera with Flash &#038; Zero Shutter Lag, BIS
<li>1.9 Mega pixel camera, HD recording @30fps with Zero Shutter Lag, BIS
<li>16/ 32GB User memory (64GB available soon) ＋ microSD slot (up to 64GB)
<li>2,100mAh battery
<li>Networks: 2.5G (GSM/ GPRS/ EDGE): 850 / 900 / 1800 / 1900 MHz,3G (HSPA＋ 21Mbps): 850 / 900 / 1900 / 2100 MHz, 4G (Depending on region)
<li>Bluetooth 4.0, 40MHz 802.11n Wi-Fi, NFC
<li>Audience Inc.’s earSmart (eS305) Advanced Voice processor
<li>Additional features: S Beam, Buddy photo share, Share shot, AllShare Play, AllShare Cast, Smart stay, Social tag, Group tag, Face zoom, Face slide show
<li>Dimensions: 136.6 x 70.6 x 8.6 mm, 133g
<p>- Hollywood Henry</p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2012/05/galaxy-s-iii-store.jpg"><img src="http://firstclassalliance.com/wp-content/uploads/2012/05/galaxy-s-iii-store.jpg" alt="" title="galaxy-s-iii-store" width="610" height="340" class="aligncenter size-full wp-image-584" /></a></p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2012/05/galaxy-s-iii-tilt.jpg"><img src="http://firstclassalliance.com/wp-content/uploads/2012/05/galaxy-s-iii-tilt.jpg" alt="" title="galaxy-s-iii-tilt" width="620" height="312" class="aligncenter size-full wp-image-583" /></a></p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2012/05/Samsung-galaxy-s-iii-specs.jpg"><img src="http://firstclassalliance.com/wp-content/uploads/2012/05/Samsung-galaxy-s-iii-specs.jpg" alt="" title="Samsung-galaxy-s-iii-specs" width="550" height="487" class="aligncenter size-full wp-image-585" /></a></p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2012/05/galaxy-s-iii-iphone4s-gl-benchmark.png"><img src="http://firstclassalliance.com/wp-content/uploads/2012/05/galaxy-s-iii-iphone4s-gl-benchmark.png" alt="" title="galaxy-s-iii-iphone4s-gl-benchmark" width="550" height="450" class="aligncenter size-full wp-image-586" /></a></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/D683O1YeozY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/the-smartest-most-powerful-smartphone-is-about-to-arrive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise performance by artist Tupac during Coachella 2012</title>
		<link>http://firstclassalliance.com/surprise-performance-by-artist-tupac-during-coachella-2012.html</link>
		<comments>http://firstclassalliance.com/surprise-performance-by-artist-tupac-during-coachella-2012.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:02:15 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=573</guid>
		<description><![CDATA[Remarkable technology, James Cameron&#8217;s SFX company composed the video, it goes beyond a simple projection, mannerisms, crowd interactions, and playing off a duet with Snoop Dogg were all part of the illusion. I&#8217;m sure a few Coachella partiers were startled especially when you&#8217;ve had one to many drinks. According to Forbes the technology behind this...<div class="read_more"><a href="http://firstclassalliance.com/surprise-performance-by-artist-tupac-during-coachella-2012.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Remarkable technology, James Cameron&#8217;s SFX company composed the video, it goes beyond a simple projection, mannerisms, crowd interactions, and playing off a duet with Snoop Dogg were all part of the illusion. I&#8217;m sure a few Coachella partiers were startled especially when you&#8217;ve had one to many drinks. </p>
<p>According to Forbes the technology behind this was; <em>&#8220;A mixture of live footage, wire-framing, and CGI.<br />
This was then fed into Musion’s holographic technology, which projects the image onto a special foil. The foil is based on principles set out in the old magician’s illusion Pepper’s Ghost, which trick audiences into thinking they’re viewing a person or object rather than a simple reflection. By using a lightweight foil which mimics the properties of semi-transparent glass, Musion is able to extend the concept’s scale without limiting the efficacy of the illusion.”</em></p>
<p>Who is next to get the digital resurrection treatment, ahem&#8217; perhaps Michael Jackson.</p>
<p>ps. Legends Never Die&#8230;.(now more than ever)</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ajVGIRsKXdo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/surprise-performance-by-artist-tupac-during-coachella-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Autonomous Flying Coordinating Robots, Skynet Here We Come</title>
		<link>http://firstclassalliance.com/video-autonomous-flying-coordinating-robots-skynet-here-we-come.html</link>
		<comments>http://firstclassalliance.com/video-autonomous-flying-coordinating-robots-skynet-here-we-come.html#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:00:14 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Personal Robot]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=513</guid>
		<description><![CDATA[One word, INCREDIBLE! Vijay Kumar and his team of engineers have built an impressive agile flying robot, or army of them I should say. Watch the video below and prepared to be amazed how far technology has come. Capable of: Trajectory Navigating Obstacles Navigate Moving Obstacles Momentum Orientation Decentralized Control Anonymity Flying Patterns Figure Eight&#8217;s...<div class="read_more"><a href="http://firstclassalliance.com/video-autonomous-flying-coordinating-robots-skynet-here-we-come.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>One word, <strong>INCREDIBLE!</strong> Vijay Kumar and his team of engineers have built an impressive agile flying robot, or army of them I should say. Watch the video below and prepared to be amazed how far technology has come.</p>
<p>Capable of:<br />
Trajectory<br />
Navigating Obstacles<br />
Navigate Moving Obstacles<br />
Momentum<br />
Orientation<br />
Decentralized Control<br />
Anonymity<br />
Flying Patterns<br />
Figure Eight&#8217;s<br />
&amp; Can Even Build Structural Items!</p>
<p>Be afraid, be very very afraid. </p>
<p><strong>- Hollywood Henry<br />
</strong><br />
<a href="http://firstclassalliance.com/wp-content/uploads/2012/03/Flying-Robots.jpg"><img src="http://firstclassalliance.com/wp-content/uploads/2012/03/Flying-Robots-300x165.jpg" alt="" width="300" height="165" class="aligncenter size-medium wp-image-516" /></a><br />
<a href="http://firstclassalliance.com/wp-content/uploads/2012/03/flying-robot-21.jpg"><img src="http://firstclassalliance.com/wp-content/uploads/2012/03/flying-robot-21-300x164.jpg" alt="" width="300" height="164" class="aligncenter size-medium wp-image-522" /></a></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/4ErEBkj_3PY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/video-autonomous-flying-coordinating-robots-skynet-here-we-come.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How A Song Licensing Opportunity Is Shooting This Groups Song Up The Charts</title>
		<link>http://firstclassalliance.com/how-a-song-licensing-opportunity-is-shooting-this-groups-song-up-the-charts.html</link>
		<comments>http://firstclassalliance.com/how-a-song-licensing-opportunity-is-shooting-this-groups-song-up-the-charts.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:44:37 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Partnerships]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Creative Content]]></category>
		<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=502</guid>
		<description><![CDATA[Sunday’s Super Bowl XLVI game delivered an incredible 111.3 million viewers, making it the most watched of all time. With that came opportunity for brands and specifically artist to get in on the action. Nate Ruess, who is group &#8220;Fun&#8221; frontman said, &#8220;I&#8217;ve been doing this for 10 years and never had anything happen quite...<div class="read_more"><a href="http://firstclassalliance.com/how-a-song-licensing-opportunity-is-shooting-this-groups-song-up-the-charts.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Sunday’s Super Bowl XLVI game delivered an incredible 111.3 million viewers, making it the most watched of all time. With that came opportunity for brands and specifically artist to get in on the action. </p>
<p>Nate Ruess, who is group &#8220;Fun&#8221; frontman said, &#8220;I&#8217;ve been doing this for 10 years and never had anything happen quite the way it&#8217;s happened in the last year&#8221;. Their song &#8220;We Are Young&#8221; which was used in Chevy Sonic&#8217;s &#8220;Stunt Anthem&#8221; commercial during the big game has been on a recent surge. &#8220;We Are Young&#8221; is in the top 10 on iTunes&#8217; digital single sales chart. It has also surged into the top 10 at Amazon as well. Since debuting on the Hot 100 at a high of No. 53 in December, the song has been climbing its way back up to eclipse its peak position. This week, it rises 26 spots to No. 63 on the Hot 100, and jumps 72 to 41 on Hot Digital Songs according to Billboard. With an additional 1.4 million views of the commercial online. </p>
<p>I personally fell in love with the song. I&#8217;ve been playing it non-stop since I heard it, well since I saw the commercial. Probably driving the staff crazy at times. That&#8217;s the power of licensing, where a whole new audience can be exposed to your art and instantly fall in love. Now forever to be part of pop culture. </p>
<p>-Hollywood Henry</p>
<p><strong>Commercial is below for your viewing pleasure.<br />
</strong></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/iuvoSw1TiJ8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Watch the official music video for the song as well!<br />
</strong></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Sv6dMFF_yts?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/how-a-song-licensing-opportunity-is-shooting-this-groups-song-up-the-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES Las Vegas here we come! Would you like to meet? Schedule your meeting with FCA!</title>
		<link>http://firstclassalliance.com/ces-las-vegas-here-we-come-would-you-like-to-meet-schedule-your-meeting-with-fca.html</link>
		<comments>http://firstclassalliance.com/ces-las-vegas-here-we-come-would-you-like-to-meet-schedule-your-meeting-with-fca.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:42:39 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artist Brand Extensions]]></category>
		<category><![CDATA[Brand Partnerships]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Electronics Industry]]></category>
		<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Entertainment Marketing Agency]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Music Industry]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=483</guid>
		<description><![CDATA[First Class Alliance will be attending this years Consumer Electronics Show 2012 in Las Vegas best known as CES next week. Let us if you would like to meet! We are currently setting up meetings, if you just found us and are not familiar with who we are; First Class Alliance (FCA) is the music...<div class="read_more"><a href="http://firstclassalliance.com/ces-las-vegas-here-we-come-would-you-like-to-meet-schedule-your-meeting-with-fca.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>First Class Alliance will be attending this years Consumer Electronics Show 2012 in Las Vegas best known as CES next week.<br />
Let us if you would like to meet! We are currently setting up meetings, if you just found us and are not familiar with who we are;</p>
<p><em>First Class Alliance (FCA) is the music industries hybrid entertainment marketing agency specializing in digital and entertainment marketing for corporate brands and music artists worldwide. We represent both, companies and music artists; an advantage in creating brand partnerships and entertainment experiences that consumers love. Our mission is to help our clients build strong, long-lasting brands that are meaningful to their audience and drive their business’s growth.<br />
</em></p>
<p>Send us an email for meeting request! See you in Vegas CES!!</p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2012/01/ces-logo.jpg"><img src="http://firstclassalliance.com/wp-content/uploads/2012/01/ces-logo-300x189.jpg" alt="" width="300" height="189" class="aligncenter size-medium wp-image-484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/ces-las-vegas-here-we-come-would-you-like-to-meet-schedule-your-meeting-with-fca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling, going to space? Protect your Ipad Tablet incase it falls 100K feet.</title>
		<link>http://firstclassalliance.com/travelling-going-to-space-protect-your-ipad-tablet-incase-it-falls-100k-feet.html</link>
		<comments>http://firstclassalliance.com/travelling-going-to-space-protect-your-ipad-tablet-incase-it-falls-100k-feet.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:41:02 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Creative Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=475</guid>
		<description><![CDATA[If your the adventurous active type and like taking your Ipad everywhere with you. You may want to get an Ipad Extreme Edge case made by G-Form. If your out hiking, camping, hang gliding, or even being shot into space, at least you can rest assure that your Apple Ipad will be safe and free...<div class="read_more"><a href="http://firstclassalliance.com/travelling-going-to-space-protect-your-ipad-tablet-incase-it-falls-100k-feet.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>If your the adventurous active type and like taking your Ipad everywhere with you. You may want to get an Ipad Extreme Edge case made by G-Form. If your out hiking, camping, hang gliding, or even being shot into space, at least you can rest assure that your Apple Ipad will be safe and free from danger. </p>
<p>Check out this great video showcasing the company&#8217;s claim of &#8220;The G-Form Extreme Edge™ provides extreme in-use impact protection for your tablet from drops and falls in any orientation, including flat surface drops to the exposed screen&#8221; to the test. Great use of creating content to highlight your products features and benefits in a unique fun way. Kudos. </p>
<p>- Hollywood Henry</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/X4xNcF6T7Is?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/travelling-going-to-space-protect-your-ipad-tablet-incase-it-falls-100k-feet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Year In Review, a thought provoking rewind of 2011</title>
		<link>http://firstclassalliance.com/2011-year-in-review.html</link>
		<comments>http://firstclassalliance.com/2011-year-in-review.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:48:24 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=468</guid>
		<description><![CDATA[&#160; An inspiring and uplifting look back at 2011. Moving and thought provoking, &#8220;Sooner or later, I swear we’re gonna make it, we’re gonna make it&#8221; - Hollywood Henry]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
An inspiring and uplifting look back at 2011. Moving and thought provoking, &#8220;Sooner or later, I swear we’re gonna make it, we’re gonna make it&#8221;</p>
<p>- Hollywood Henry</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/SAIEamakLoY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/2011-year-in-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Opens itself up, takes notes from Facebook</title>
		<link>http://firstclassalliance.com/spotify-opens-itself-up-takes-notes-from-facebook.html</link>
		<comments>http://firstclassalliance.com/spotify-opens-itself-up-takes-notes-from-facebook.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:53:30 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Digital Revenue]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Online Music]]></category>
		<category><![CDATA[Recording Industry]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=461</guid>
		<description><![CDATA[Spotify announced the future launch of apps. Titled  &#8221;The Spotify Platform&#8221; in an attempt to make their service as interactive as possible.  Developers will be able to use Spotify&#8217;s API to create rich interactive applications within Spotify, both increasing functionality and social aspects of the music streaming service. Expect apps with such capabilities as choosing...<div class="read_more"><a href="http://firstclassalliance.com/spotify-opens-itself-up-takes-notes-from-facebook.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Spotify announced the future launch of apps. Titled  &#8221;The Spotify Platform&#8221; in an attempt to make their service as interactive as possible.  Developers will be able to use Spotify&#8217;s API to create rich interactive applications within Spotify, both increasing functionality and social aspects of the music streaming service. Expect apps with such capabilities as choosing music for you based upon emotions, moods, movie themes, 70&#8242;s songs, play a song &amp; find out if the artist is touring, get playlist curated by Rolling Stone, or even check out the music industry charting by Billboard and play a song directly from the charts.</p>
<p>So an explosion of new ways to listen to music on Spotify is just around the corner.</p>
<p><strong>&#8211; Hollywood Henry</strong></p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2011/12/Spotify-Next-1.png"><img class="aligncenter size-full wp-image-462" src="http://firstclassalliance.com/wp-content/uploads/2011/12/Spotify-Next-1.png" alt="" width="640" height="392" /></a></p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2011/12/Spotify-Next-2.png"><img class="aligncenter size-full wp-image-463" src="http://firstclassalliance.com/wp-content/uploads/2011/12/Spotify-Next-2.png" alt="" width="611" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/spotify-opens-itself-up-takes-notes-from-facebook.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

