<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Class Alliance</title>
	<atom:link href="http://firstclassalliance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://firstclassalliance.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 07:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CES Las Vegas here we come! Would you like to meet? Schedule your meeting with FCA!</title>
		<link>http://firstclassalliance.com/ces-las-vegas-here-we-come-would-you-like-to-meet-schedule-your-meeting-with-fca.html</link>
		<comments>http://firstclassalliance.com/ces-las-vegas-here-we-come-would-you-like-to-meet-schedule-your-meeting-with-fca.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:42:39 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artist Brand Extensions]]></category>
		<category><![CDATA[Brand Partnerships]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Electronics Industry]]></category>
		<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Entertainment Marketing Agency]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Music Industry]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=483</guid>
		<description><![CDATA[First Class Alliance will be attending this years Consumer Electronics Show 2012 in Las Vegas best known as CES next week. Let us if you would like to meet! We are currently setting up meetings, if you just found us and are not familiar with who we are; First Class Alliance (FCA) is the music...<div class="read_more"><a href="http://firstclassalliance.com/ces-las-vegas-here-we-come-would-you-like-to-meet-schedule-your-meeting-with-fca.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>First Class Alliance will be attending this years Consumer Electronics Show 2012 in Las Vegas best known as CES next week.<br />
Let us if you would like to meet! We are currently setting up meetings, if you just found us and are not familiar with who we are;</p>
<p><em>First Class Alliance (FCA) is the music industries hybrid entertainment marketing agency specializing in digital and entertainment marketing for corporate brands and music artists worldwide. We represent both, companies and music artists; an advantage in creating brand partnerships and entertainment experiences that consumers love. Our mission is to help our clients build strong, long-lasting brands that are meaningful to their audience and drive their business’s growth.<br />
</em></p>
<p>Send us an email for meeting request! See you in Vegas CES!!</p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2012/01/ces-logo.jpg"><img src="http://firstclassalliance.com/wp-content/uploads/2012/01/ces-logo-300x189.jpg" alt="" width="300" height="189" class="aligncenter size-medium wp-image-484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/ces-las-vegas-here-we-come-would-you-like-to-meet-schedule-your-meeting-with-fca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling, going to space? Protect your Ipad Tablet incase it falls 100K feet.</title>
		<link>http://firstclassalliance.com/travelling-going-to-space-protect-your-ipad-tablet-incase-it-falls-100k-feet.html</link>
		<comments>http://firstclassalliance.com/travelling-going-to-space-protect-your-ipad-tablet-incase-it-falls-100k-feet.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:41:02 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Creative Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=475</guid>
		<description><![CDATA[If your the adventurous active type and like taking your Ipad everywhere with you. You may want to get an Ipad Extreme Edge case made by G-Form. If your out hiking, camping, hang gliding, or even being shot into space, at least you can rest assure that your Apple Ipad will be safe and free...<div class="read_more"><a href="http://firstclassalliance.com/travelling-going-to-space-protect-your-ipad-tablet-incase-it-falls-100k-feet.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>If your the adventurous active type and like taking your Ipad everywhere with you. You may want to get an Ipad Extreme Edge case made by G-Form. If your out hiking, camping, hang gliding, or even being shot into space, at least you can rest assure that your Apple Ipad will be safe and free from danger. </p>
<p>Check out this great video showcasing the company&#8217;s claim of &#8220;The G-Form Extreme Edge™ provides extreme in-use impact protection for your tablet from drops and falls in any orientation, including flat surface drops to the exposed screen&#8221; to the test. Great use of creating content to highlight your products features and benefits in a unique fun way. Kudos. </p>
<p>- Hollywood Henry</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/X4xNcF6T7Is?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/travelling-going-to-space-protect-your-ipad-tablet-incase-it-falls-100k-feet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Year In Review, a thought provoking rewind of 2011</title>
		<link>http://firstclassalliance.com/2011-year-in-review.html</link>
		<comments>http://firstclassalliance.com/2011-year-in-review.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:48:24 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=468</guid>
		<description><![CDATA[&#160; An inspiring and uplifting look back at 2011. Moving and thought provoking, &#8220;Sooner or later, I swear we’re gonna make it, we’re gonna make it&#8221; - Hollywood Henry]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
An inspiring and uplifting look back at 2011. Moving and thought provoking, &#8220;Sooner or later, I swear we’re gonna make it, we’re gonna make it&#8221;</p>
<p>- Hollywood Henry</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/SAIEamakLoY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/2011-year-in-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Opens itself up, takes notes from Facebook</title>
		<link>http://firstclassalliance.com/spotify-opens-itself-up-takes-notes-from-facebook.html</link>
		<comments>http://firstclassalliance.com/spotify-opens-itself-up-takes-notes-from-facebook.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:53:30 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Digital Revenue]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Online Music]]></category>
		<category><![CDATA[Recording Industry]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=461</guid>
		<description><![CDATA[Spotify announced the future launch of apps. Titled  &#8221;The Spotify Platform&#8221; in an attempt to make their service as interactive as possible.  Developers will be able to use Spotify&#8217;s API to create rich interactive applications within Spotify, both increasing functionality and social aspects of the music streaming service. Expect apps with such capabilities as choosing...<div class="read_more"><a href="http://firstclassalliance.com/spotify-opens-itself-up-takes-notes-from-facebook.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Spotify announced the future launch of apps. Titled  &#8221;The Spotify Platform&#8221; in an attempt to make their service as interactive as possible.  Developers will be able to use Spotify&#8217;s API to create rich interactive applications within Spotify, both increasing functionality and social aspects of the music streaming service. Expect apps with such capabilities as choosing music for you based upon emotions, moods, movie themes, 70&#8242;s songs, play a song &amp; find out if the artist is touring, get playlist curated by Rolling Stone, or even check out the music industry charting by Billboard and play a song directly from the charts.</p>
<p>So an explosion of new ways to listen to music on Spotify is just around the corner.</p>
<p><strong>&#8211; Hollywood Henry</strong></p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2011/12/Spotify-Next-1.png"><img class="aligncenter size-full wp-image-462" src="http://firstclassalliance.com/wp-content/uploads/2011/12/Spotify-Next-1.png" alt="" width="640" height="392" /></a></p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2011/12/Spotify-Next-2.png"><img class="aligncenter size-full wp-image-463" src="http://firstclassalliance.com/wp-content/uploads/2011/12/Spotify-Next-2.png" alt="" width="611" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/spotify-opens-itself-up-takes-notes-from-facebook.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glimpse into the future of Robotics, meet QBO</title>
		<link>http://firstclassalliance.com/glimpse-into-the-future-of-robotics-meet-qbo.html</link>
		<comments>http://firstclassalliance.com/glimpse-into-the-future-of-robotics-meet-qbo.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:10:31 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Future Tech]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Personal Robot]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=451</guid>
		<description><![CDATA[We are an entertainment marketing agency that quite frankly loves using cutting-edge technology in our campaigns. So we&#8217;re constantly learning about what&#8217;s on the horizon in the world of technology. So here is a robot I am currently fascinated with, QBO. In this video Qbo see&#8217;s himself in a mirror for the first time, and...<div class="read_more"><a href="http://firstclassalliance.com/glimpse-into-the-future-of-robotics-meet-qbo.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>We are an entertainment marketing agency that quite frankly loves using cutting-edge technology in our campaigns. So we&#8217;re constantly learning about what&#8217;s on the horizon in the world of technology.</p>
<p>So here is a robot I am currently fascinated with, QBO. In this video Qbo see&#8217;s himself in a mirror for the first time, and learns to recognize himself for the future.</p>
<p><a href="http://www.youtube.com/watch?v=TphFUYRAx_c&amp;feature=channel_video_title">QBO Robot in front of a mirror</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Phenomenal work TheCorpora company is doing.</p>
<p>&#8211;Hollywood Henry</p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2011/12/Qbo-2.jpg"><img class="aligncenter size-medium wp-image-452" src="http://firstclassalliance.com/wp-content/uploads/2011/12/Qbo-2-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://firstclassalliance.com/wp-content/uploads/2011/12/Qbo-3.jpg"><img class="aligncenter size-medium wp-image-453" src="http://firstclassalliance.com/wp-content/uploads/2011/12/Qbo-3-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://firstclassalliance.com/wp-content/uploads/2011/12/Qbo-4.jpg"><img class="aligncenter size-medium wp-image-454" src="http://firstclassalliance.com/wp-content/uploads/2011/12/Qbo-4-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://firstclassalliance.com/wp-content/uploads/2011/12/Qbo-5.jpg"><img class="aligncenter size-medium wp-image-455" src="http://firstclassalliance.com/wp-content/uploads/2011/12/Qbo-5-296x300.jpg" alt="" width="296" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/glimpse-into-the-future-of-robotics-meet-qbo.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did Google just turn the Music Industry upside down?</title>
		<link>http://firstclassalliance.com/did-google-just-turn-the-music-industry-upside-down.html</link>
		<comments>http://firstclassalliance.com/did-google-just-turn-the-music-industry-upside-down.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:29:46 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Digital Retail]]></category>
		<category><![CDATA[Digital Revenue]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Musician Income]]></category>
		<category><![CDATA[Online Music]]></category>
		<category><![CDATA[Recording Industry]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=438</guid>
		<description><![CDATA[Google Music is coming, like a tomahawk missile aimed directly at the digital music industry. The service includes such features as music store, social implementation, free music cloud for up to 20k songs, artist hub, T-Mobile on board as a mobile partner, share on Google+, and the ability to upload content. This is just for starters,...<div class="read_more"><a href="http://firstclassalliance.com/did-google-just-turn-the-music-industry-upside-down.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Google Music is coming, like a tomahawk missile aimed directly at the digital music industry.</p>
<p>The service includes such features as music store, social implementation, free music cloud for up to 20k songs, artist hub, T-Mobile on board as a mobile partner, share on Google+, and the ability to upload content.</p>
<p>This is just for starters, you can bet they will tightly integrate artist music and information within the search results of Google search engine. The fight is on between Apple, Amazon MP3 &amp; now Google Music for digital music supremacy.</p>
<p>&#8211; Hollywood Henry</p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2011/11/Google_Music-1.jpg"><img class="aligncenter size-full wp-image-439" src="http://firstclassalliance.com/wp-content/uploads/2011/11/Google_Music-1.jpg" alt="" width="632" height="352" /></a></p>
<p><a href="http://firstclassalliance.com/wp-content/uploads/2011/11/Google_Music-3.jpg"><img class="aligncenter size-full wp-image-440" src="http://firstclassalliance.com/wp-content/uploads/2011/11/Google_Music-3.jpg" alt="" width="506" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/did-google-just-turn-the-music-industry-upside-down.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Than there were 3, EMI will go to Universal Music Group, Publishing to go to Sony Music Entertainment</title>
		<link>http://firstclassalliance.com/than-there-were-3-emi-will-go-to-universal-music-group-publishing-to-go-to-sony-music-entertainment.html</link>
		<comments>http://firstclassalliance.com/than-there-were-3-emi-will-go-to-universal-music-group-publishing-to-go-to-sony-music-entertainment.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:30:57 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Industry News]]></category>
		<category><![CDATA[Online Music]]></category>
		<category><![CDATA[Recording Industry]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=435</guid>
		<description><![CDATA[According to recent reports by Wall Street Journal, Vivendi will pay UMG &#8220;£1.2 billion ($1.91 billion) representing 7 x EBITDA prior to synergies, for EMI music division. While Sony Music Entertainment will take control over EMI Music Publishing for $2.2. billion. This leaves only 3 major record company&#8217;s as the industry continues to consolidate operations...<div class="read_more"><a href="http://firstclassalliance.com/than-there-were-3-emi-will-go-to-universal-music-group-publishing-to-go-to-sony-music-entertainment.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>According to recent reports by Wall Street Journal, Vivendi will pay UMG &#8220;£1.2 billion ($1.91 billion) representing 7 x EBITDA prior to synergies, for EMI music division.</p>
<p>While Sony Music Entertainment will take control over EMI Music Publishing for $2.2. billion. This leaves only 3 major record company&#8217;s as the industry continues to consolidate operations and divisions in hopes of plugging up the leaks in losses. The remaining recording company&#8217;s that in essence control the music industry are Sony Music Entertainment, Warner Music Group and Universal Music Group. Universal&#8217;s global share of music should rise to 37% with the acquisition.</p>
<p>Interesting times indeed.</p>
<p>-Hollywood Henry</p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/than-there-were-3-emi-will-go-to-universal-music-group-publishing-to-go-to-sony-music-entertainment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global online music revenues are expected to rise by about 7% this year to $6.3 billion dollars</title>
		<link>http://firstclassalliance.com/global-online-music-revenues-are-expected-to-rise-by-about-7-this-year-to-6-3-billion-dollars.html</link>
		<comments>http://firstclassalliance.com/global-online-music-revenues-are-expected-to-rise-by-about-7-this-year-to-6-3-billion-dollars.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:52:19 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artist Income]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Digital Revenue]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Musician Income]]></category>
		<category><![CDATA[Online Music]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=427</guid>
		<description><![CDATA[According to a new report by technology research firm Gartner. While this is good news they also point out that physical cd sales will fall to 10 Billion from 15 Billion, so again as my previous post mentioned while we are seeing revenue from digital mediums rise, they are patching up the holes in the...<div class="read_more"><a href="http://firstclassalliance.com/global-online-music-revenues-are-expected-to-rise-by-about-7-this-year-to-6-3-billion-dollars.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>According to a new report by technology research firm Gartner.</p>
<p>While this is good news they also point out that physical cd sales will fall to 10 Billion from 15 Billion, so again as my previous post mentioned while we are seeing revenue from digital mediums rise, they are patching up the holes in the boat but not giving us a new ship (yet). 5 Billion dollars is a lot of money for any industry to lose.</p>
<p>Excerpt from their report is below.</p>
<p>- Hollywood Henry</p>
<p>_________________________________________________________________</p>
<p>&#8220;But sales of CDs, hurt by piracy as well as paid-for online distribution, will continue to decline faster than can be made up for by digital sales, as the music industry struggles to adapt to consumers’ changing behaviour, Gartner predicted.</p>
<p>By 2015, Gartner forecasts online music spending will rise to $7.7 billion from $5.9 billion in 2010. In the same period, consumer spending on CDs and other physical music forms is seen falling to about $10 billion from $15 billion.</p>
<p>“The music industry was the first media sector to feel the full impact of two major forces — the Internet and technology-empowered consumers,” Gartner analyst Mark McGuire said in a report.</p>
<p>“It has staggered through the first decade of the 21st century and entered the second bedraggled financially and facing a powerful set of intermediaries, which are creating borderless global ecosystems that defy the industry’s previous notions of control and monetisation,” he wrote.</p>
<p>Many consumers took early advantage of the Internet to illegally share music through services like Napster, hurting music labels like Universal, Warner and EMI that still dominate the industry.</p>
<p>But the convenience of legal purchasing from stores like iTunes is increasingly encouraging consumers to pay for music and the big labels are also raising more money from live music, sending many stars who had given up touring back on the road.</p>
<p>In addition, a host of subscription services to streamed music like Spotify, Lastfm.com and Pandora are gaining popularity. These are often offered by third parties keen to exploit a new market, including Facebook and mobile operators.</p>
<p>Gartner expects subscription services to be worth $2.2 billion by 2015, accounting for 29% of all online music spending by consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/global-online-music-revenues-are-expected-to-rise-by-about-7-this-year-to-6-3-billion-dollars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much revenue do artist really earn through traditional/non-traditional retail outlets?</title>
		<link>http://firstclassalliance.com/how-much-revenue-do-artist-really-earn-through-traditionalnon-traditional-retail-outlets.html</link>
		<comments>http://firstclassalliance.com/how-much-revenue-do-artist-really-earn-through-traditionalnon-traditional-retail-outlets.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:13:47 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artist Income]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Digital Revenue]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Musician Income]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=409</guid>
		<description><![CDATA[I hear tech companies and outside the industry critics argue that the digital revolution is helping artists make more money than they could ever make with a major label deal. Consequently, this digital revolution is giving the power back to the artist and cutting the chord of dependency on the record labels. This sounds great...<div class="read_more"><a href="http://firstclassalliance.com/how-much-revenue-do-artist-really-earn-through-traditionalnon-traditional-retail-outlets.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>I hear tech companies and outside the industry critics argue that the digital revolution is helping artists make more money than they could ever make with a major label deal.</p>
<p>Consequently, this digital revolution is giving the power back to the artist and cutting the chord of dependency on the record labels. This sounds great in theory for artists to have complete creative control over their own music, artistic direction, artwork and promotions, while keeping the largest share of the profits. Who wouldn’t want that? Especially with advances in digital marketing platforms giving artist and managers the tools necessary to help them promote their music to the masses.</p>
<p>We’re hearing stories of ”Do It Yourself” becoming recurring themes in the industry. With the digital music era upon us, let’s look at the numbers and see if all these great stories the media displays of artists taking their careers into their own hands are accurate or just fairy tales.</p>
<p>The federal minimum wage in the United States is $7.25 per hour. Let’s take a look at the info-graphic, which breaks down how many units an artist would have to sell to earn a US monthly minimum wage of $1,160.</p>
<p>If you take an artist with a major label deal but with, “low royalty points,” meaning they are a new artist and have signed an agreement entitling them to a low royalty profit on their CD sale (possibly due to not having leverage during the negotiation process) It would take the sale of 3871 units to equal a minimum wage salary.</p>
<p>Now, let’s look at a self-pressed CD. It would take 145 units (the info-graphic says 143, but that is incorrect) to equal the same $1,160 minimum wage salary for the month (145 units x $8 profit = $1,160), A profit ratio of 27:1 in favor of the indie artist.</p>
<p>So a major label artist selling a Gold album which is 500K units would make roughly $149,832 if he/she is on the low end royalty scale, while the independent artist would make $4,000,000. A major label artist with a, “higher royal point,” meaning a contract more suited in his favor would make $499,562 for selling 500K units of his/her CD.</p>
<p>Gold Selling Album (500K Units)</p>
<p>$150,000 in revenue generated for a major label artist with low royalty point deal</p>
<p>$500,000 in revenue generated for a major label artist with high royalty point deal</p>
<p>$4,000,000 in revenue generated for a indie artist self pressing his CD</p>
<p>While on paper this looks great and would have you believe indie is the way to go, who can resist the lure of 4 Million Dollars? Pundits will argue you can never make that kind of money selling your CD through a major label just based off CD sales. Unfortunately, the real world is not as black and white. While in theory the indie artist on paper should be making this figure, in reality, indie artist do not sell even half of that figure.</p>
<p>The likelihood that an independent artist will sell that many units is unrealistic. As it takes mass-market penetration, mass media, &amp; mass awareness to reach sales of those heights. The indie artist will have to pay for various items out of that $4 million as well such as video, radio, publicity, marketing materials, distribution to get product carried by retail, and all the other departments a traditional record company would be providing.</p>
<p>Traditional, physical CDs are dying as a medium, so what’s even more telling of future revenue projections for musicians is the digital distribution models. As new artists whether on major labels or indie musicians are selling fewer physical albums than their previous counterparts, they are relying more and more on digital sources of revenue whether it be ITunes, digital sales or music streams through online radio stations such as Pandora or Spotify.</p>
<p>Again, using $1,160 minimum wage as a benchmark for artist revenue, let’s analyze how many streams it would take an artist just to make a minimum wage salary.</p>
<p>Rhapsody  849,817 streams</p>
<p><a href="http://Last.FM">Last.FM</a>  1,546,667 streams</p>
<p>Spotify 4,053,110 streams</p>
<p>A whopping four million plays for an artist to see $1,160 in revenue!</p>
<p>Yet countless articles speak about the digital music era ushering in new prosperity in revenue for musicians, unfortunately I have yet to see these new digital mediums make up for the loss in physical sales. Though to be fair, it is early in their life stages, but it also marks the shift in consumers mind from ownership over to a renting model.  A great example is Netflix where consumers buy into the idea of no longer needing to own a movie, they can merely stream it whenever they want from multiple sources.</p>
<p>The future of the music industry will revolve around creating experiences with the brand of an artist, as well as figuring out new methods to extend that brand beyond traditional thinking. It will be a fragmented industry, with no model working for every artist, which makes what we’re doing all the more exciting, as we position ourselves to help artist/managers, labels, brands, and products make sense of this new industry. It will be a process for artist/managers to learn how to properly reach consumers, create new revenue streams and cut the fat in cost, FCA will be your partner in this endeavor, as we provide services and departments that you would  receive from a traditional record company, we will be helping you do more with less.</p>
<p>This info-graphic just looks at income from one source, the sale of music as a commodity. Artists make money from multiple sources, but some areas remain exclusively reserved for major artist. Indie artist do not typically receive the brand, endorsement, commercial deals that major artist do. As brands look toward notable artist that can have a big influence on their product, thus requiring artists with strong brand recognition and loyalty, but there are other ways independent artists can begin to gain their share of cross promotion revenue.</p>
<p>That is a subject for another day.</p>
<p>- Hollywood Henry</p>
<p style="text-align: center"><a href="http://firstclassalliance.com/wp-content/uploads/2011/11/How_Much_Do_Artist_Make.png"><img class="aligncenter size-full wp-image-411" src="http://firstclassalliance.com/wp-content/uploads/2011/11/How_Much_Do_Artist_Make.png" alt="" width="495" height="2788" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstclassalliance.com/how-much-revenue-do-artist-really-earn-through-traditionalnon-traditional-retail-outlets.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick intro post from Henry, &#8220;both scary but exciting times for the industry&#8221;.</title>
		<link>http://firstclassalliance.com/quick-intro-post-from-henry-both-scary-but-exciting-times-for-the-industry.html</link>
		<comments>http://firstclassalliance.com/quick-intro-post-from-henry-both-scary-but-exciting-times-for-the-industry.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:47:18 +0000</pubDate>
		<dc:creator>Henry "Hollywood" Cedeno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Hollywood Henry]]></category>
		<category><![CDATA[Music Industry]]></category>

		<guid isPermaLink="false">http://firstclassalliance.com/?p=385</guid>
		<description><![CDATA[Welcome to the FCA Company blog. We will be having various executives of the company sharing their expertise, ideas, and insights into our would of Digital Marketing, Branded Entertainment &#38; Brand Strategy. I hope you will find my post to be enlightening, entertaining, educational, and perhaps at times emotionally charged with passion, thoughts from a...<div class="read_more"><a href="http://firstclassalliance.com/quick-intro-post-from-henry-both-scary-but-exciting-times-for-the-industry.html">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the FCA Company blog.</p>
<p>We will be having various executives of the company sharing their expertise, ideas, and insights into our would of Digital Marketing, Branded Entertainment &amp; Brand Strategy.</p>
